Co-founders
Sasanka Dharmasena
Imesh
Wijesiri
Amaranath
Tenna
Kavindu
Ganegama
Management 2024
Nipun Dilshan Kos Mullage
President
K.
Thaseekaran
Vice President
Dilhara Kumarasinghe
Secretary
Bhanuk
Yohan
Secretary
Tharaka Prabath
National Organizer
Sethmi Aberatha
National Organizer
Resource Pool
Thinendra Neranjan
Director Board Coordinater
Fathima Rshida
Director Board Coordinater
Tharindu Piyumal
University Board Coordinator
Pawani Lakshika
University Board Coordinator
Mohomed
Hisam
Junior Board Coordinater
Lahiru
Gamage
YAN Media Coordinater
Pulasthi Wijayarathna
YAN Media Coordinater
Vinuka
Jayakody
YAN Report writing
Madusha
Chathumal
YAN Hipster
Nipuni
Wasundara
YAN Hipster
Punsara
Chanaka
YAN Sport & Culture
Oshan
Navishka
YAN Strategic
Nimalka Madushani
YAN Strategic
Rasindu Rasanjana
YAN Strategic
| No | *Final list* | District |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
